详情介绍
MS105DU半微量天平
Repeatability (sd) | 0.08 mg |
Repeatability (sd), fine range | 0.03 mg |
Linearity | 0.15 mg |
Sensitivity temperature drift (10-30°C) | 2 ppm/ °C |
Stabilization time | 8 s / 4 s |
Usable height of draft shield | 234 mm |
Weighing pan dimensions | ø 80 mm |
Balance dimensions LxH | 358x247x331 mm |
Weight of balance | 6.6 kg |
Repeatability (sd), fine range at low load (20g) | 0.02 mg |
Linearity (within 10 g), typical value | 0.02 mg |
Minimum weight (acc. to USP), typical value | 45 mg |
Minimum weight (acc. to 1%, k=2), typical value | 3 mg |
www.huilonghuanke.com www.170086.com
24H: